Usage Statistics for thrc.se

Summary Period: February 2012
Generated 29-Feb-2012 23:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4028
Total Files 2685
Total Pages 2963
Total Visits 531
Total KBytes 73980
Total Unique Sites 163
Total Unique URLs 185
Total Unique Referrers 108
Total Unique User Agents 148
. Avg Max
Hits per Hour 5 163
Hits per Day 138 455
Files per Day 92 318
Pages per Day 102 320
Sites per Day 5 22
Visits per Day 18 42
KBytes per Day 2551 11113
Hits by Response Code
Code 200 - OK 66.66% 2685
Code 206 - Partial Content 0.25% 10
Code 301 - Moved Permanently 14.47% 583
Code 304 - Not Modified 2.11% 85
Code 401 - Unauthorized 0.82% 33
Code 403 - Forbidden 0.99% 40
Code 404 - Not Found 14.42% 581
Code 500 - Internal Server Error 0.27% 11

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 53 1.32% 41 1.53% 46 1.55% 17 3.20% 14 8.59% 151 0.20%
2 209 5.19% 139 5.18% 165 5.57% 24 4.52% 15 9.20% 1810 2.45%
3 130 3.23% 94 3.50% 114 3.85% 42 7.91% 22 13.50% 593 0.80%
4 51 1.27% 38 1.42% 39 1.32% 20 3.77% 12 7.36% 184 0.25%
5 46 1.14% 30 1.12% 15 0.51% 15 2.82% 15 9.20% 3059 4.14%
6 179 4.44% 126 4.69% 132 4.45% 26 4.90% 15 9.20% 2364 3.20%
7 219 5.44% 131 4.88% 150 5.06% 18 3.39% 13 7.98% 2421 3.27%
8 53 1.32% 39 1.45% 43 1.45% 19 3.58% 14 8.59% 140 0.19%
9 153 3.80% 104 3.87% 107 3.61% 16 3.01% 13 7.98% 8841 11.95%
10 220 5.46% 138 5.14% 171 5.77% 20 3.77% 16 9.82% 2467 3.33%
11 183 4.54% 135 5.03% 143 4.83% 28 5.27% 7 4.29% 2373 3.21%
12 48 1.19% 34 1.27% 37 1.25% 24 4.52% 13 7.98% 149 0.20%
13 373 9.26% 244 9.09% 294 9.92% 20 3.77% 13 7.98% 4214 5.70%
14 373 9.26% 272 10.13% 265 8.94% 19 3.58% 12 7.36% 9975 13.48%
15 38 0.94% 19 0.71% 23 0.78% 23 4.33% 15 9.20% 323 0.44%
16 26 0.65% 13 0.48% 16 0.54% 16 3.01% 12 7.36% 66 0.09%
17 32 0.79% 23 0.86% 21 0.71% 12 2.26% 8 4.91% 205 0.28%
18 21 0.52% 16 0.60% 13 0.44% 13 2.45% 11 6.75% 221 0.30%
19 29 0.72% 17 0.63% 20 0.67% 10 1.88% 10 6.13% 114 0.15%
20 19 0.47% 8 0.30% 11 0.37% 10 1.88% 9 5.52% 45 0.06%
21 61 1.51% 39 1.45% 19 0.64% 15 2.82% 14 8.59% 5071 6.85%
22 21 0.52% 11 0.41% 14 0.47% 13 2.45% 13 7.98% 46 0.06%
23 34 0.84% 21 0.78% 24 0.81% 19 3.58% 11 6.75% 257 0.35%
24 152 3.77% 107 3.99% 101 3.41% 12 2.26% 12 7.36% 9179 12.41%
25 455 11.30% 318 11.84% 320 10.80% 16 3.01% 12 7.36% 11113 15.02%
26 341 8.47% 219 8.16% 267 9.01% 19 3.58% 12 7.36% 4206 5.69%
27 211 5.24% 138 5.14% 165 5.57% 22 4.14% 18 11.04% 2329 3.15%
28 208 5.16% 134 4.99% 159 5.37% 14 2.64% 15 9.20% 1881 2.54%
29 90 2.23% 37 1.38% 69 2.33% 9 1.69% 10 6.13% 183 0.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2 72 1.79% 1 43 1.60% 1 52 1.75% 7 193 0.26%
3 7 211 5.24% 4 135 5.03% 5 160 5.40% 71 2052 2.77%
4 2 59 1.46% 1 34 1.27% 1 39 1.32% 8 228 0.31%
5 7 207 5.14% 4 133 4.95% 5 157 5.30% 68 1961 2.65%
6 9 263 6.53% 5 162 6.03% 7 207 6.99% 70 2018 2.73%
7 7 218 5.41% 4 138 5.14% 5 168 5.67% 74 2153 2.91%
8 10 290 7.20% 6 202 7.52% 7 209 7.05% 160 4627 6.25%
9 2 69 1.71% 1 49 1.82% 1 35 1.18% 163 4729 6.39%
10 1 55 1.37% 1 38 1.42% 1 41 1.38% 7 208 0.28%
11 9 268 6.65% 6 175 6.52% 7 221 7.46% 69 1995 2.70%
12 7 213 5.29% 4 138 5.14% 5 160 5.40% 64 1857 2.51%
13 7 221 5.49% 5 162 6.03% 5 156 5.26% 140 4046 5.47%
14 4 131 3.25% 2 86 3.20% 3 114 3.85% 35 1001 1.35%
15 20 586 14.55% 14 412 15.34% 14 420 14.17% 683 19816 26.79%
16 3 107 2.66% 1 57 2.12% 2 66 2.23% 14 412 0.56%
17 8 232 5.76% 4 131 4.88% 6 181 6.11% 68 1958 2.65%
18 4 133 3.30% 3 87 3.24% 2 85 2.87% 190 5502 7.44%
19 1 36 0.89% 0 28 1.04% 1 32 1.08% 3 73 0.10%
20 5 167 4.15% 4 121 4.51% 4 120 4.05% 86 2481 3.35%
21 6 189 4.69% 4 139 5.18% 4 126 4.25% 184 5350 7.23%
22 5 165 4.10% 3 115 4.28% 3 115 3.88% 309 8949 12.10%
23 4 136 3.38% 3 100 3.72% 3 99 3.34% 82 2370 3.20%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 346 8.59% 1129 1.53% /
2 154 3.82% 924 1.25% /webalizer/
3 66 1.64% 19 0.03% /login/
4 55 1.37% 230 0.31% /arsmote/
5 52 1.29% 94 0.13% /8s0hra/
6 49 1.22% 14 0.02% /forum/
7 47 1.17% 91 0.12% /7s0sfj/
8 47 1.17% 16 0.02% /right_1.htm
9 46 1.14% 2880 3.89% /QSL-statistik 2010.xls
10 46 1.14% 26 0.03% /SC0UT/
11 45 1.12% 22 0.03% /IT/
12 43 1.07% 97 0.13% /postinfo.html
13 40 0.99% 122 0.16% /SRS/
14 37 0.92% 320 0.43% /cp/
15 37 0.92% 10 0.01% /sodra/
16 35 0.87% 19 0.03% /New_sodra/
17 33 0.82% 9 0.01% /bill/
18 32 0.79% 46 0.06% /NSRA/
19 32 0.79% 10 0.01% /backup/
20 32 0.79% 42 0.06% /lasse/
21 32 0.79% 10 0.01% /svark/
22 31 0.77% 9 0.01% /images/
23 30 0.74% 13 0.02% /ake/
24 25 0.62% 32 0.04% /sodra/qsl.html
25 24 0.60% 16 0.02% /New_sodra/left.htm
26 24 0.60% 18 0.02% /New_sodra/top.htm
27 24 0.60% 2081 2.81% /webalizer/usage_201110.html
28 23 0.57% 4 0.01% /NSRA/main.php
29 23 0.57% 69 0.09% /NSRA/meny.php
30 23 0.57% 481 0.65% /New_sodra/aktiv_ht2009.htm

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 12 0.30% 16967 22.93% /lasse/images/OdfAddInForWordSetup-en-1.1.exe
2 46 1.14% 2880 3.89% /QSL-statistik 2010.xls
3 22 0.55% 2122 2.87% /webalizer/usage_201109.html
4 21 0.52% 2109 2.85% /webalizer/usage_201108.html
5 20 0.50% 2085 2.82% /webalizer/usage_201201.html
6 24 0.60% 2081 2.81% /webalizer/usage_201110.html
7 20 0.50% 2078 2.81% /webalizer/usage_201112.html
8 21 0.52% 2054 2.78% /webalizer/usage_201111.html
9 22 0.55% 2010 2.72% /webalizer/usage_201107.html
10 20 0.50% 1872 2.53% /webalizer/usage_201202.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 346 8.59% 179 36.46% /
2 154 3.82% 78 15.89% /webalizer/
3 52 1.29% 18 3.67% /8s0hra/
4 47 1.17% 16 3.26% /7s0sfj/
5 40 0.99% 7 1.43% /SRS/
6 35 0.87% 5 1.02% /New_sodra/
7 23 0.57% 5 1.02% /New_sodra/aktiv_ht2009.htm
8 55 1.37% 5 1.02% /arsmote/
9 6 0.15% 5 1.02% /sodra/ht_09.html
10 7 0.17% 5 1.02% /sodra/klubbst/Hasslinge.htm

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 346 8.59% 164 33.74% /
2 154 3.82% 55 11.32% /webalizer/
3 66 1.64% 19 3.91% /login/
4 47 1.17% 18 3.70% /7s0sfj/
5 52 1.29% 16 3.29% /8s0hra/
6 40 0.99% 6 1.23% /SRS/
7 18 0.45% 6 1.23% /sodra/qsllista.html
8 23 0.57% 5 1.03% /New_sodra/aktiv_ht2009.htm
9 15 0.37% 5 1.03% /arsmote/Vinster1.html
10 6 0.15% 5 1.03% /sodra/ht_09.html

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 570 14.15% 384 14.30% 7916 10.70% 4 0.75% 53559a0f.cm-6-6c.dynamic.ziggo.nl
2 285 7.08% 192 7.15% 4436 6.00% 2 0.38% 88.216.91.61
3 285 7.08% 192 7.15% 3960 5.35% 2 0.38% d43079.upc-d.chello.nl
4 285 7.08% 192 7.15% 3937 5.32% 2 0.38% dhcp-077-250-043-196.chello.nl
5 213 5.29% 190 7.08% 926 1.25% 48 9.04% 178-137-16-47-lvv.broadband.kyivstar.net
6 199 4.94% 149 5.55% 1168 1.58% 116 21.85% spider-95-108-155-251.yandex.com
7 161 4.00% 103 3.84% 1639 2.22% 1 0.19% 242.126.221.87.dynamic.jazztel.es
8 161 4.00% 103 3.84% 2191 2.96% 1 0.19% 77.211.230.75
9 161 4.00% 103 3.84% 1732 2.34% 1 0.19% ool-4b63764a.static.optonline.net
10 150 3.72% 115 4.28% 3464 4.68% 1 0.19% 202.126.221.87.dynamic.jazztel.es
11 142 3.53% 84 3.13% 1726 2.33% 1 0.19% 56.pool90-162-187.dynamic.orange.es
12 125 3.10% 90 3.35% 2342 3.17% 1 0.19% 212-166-235-23.red-acceso.airtel.net
13 124 3.08% 89 3.31% 2173 2.94% 1 0.19% 9.126.221.87.dynamic.jazztel.es
14 124 3.08% 89 3.31% 2187 2.96% 1 0.19% 90.162.231.176
15 83 2.06% 44 1.64% 195 0.26% 49 9.23% crawl-66-249-66-110.googlebot.com
16 64 1.59% 24 0.89% 110 0.15% 1 0.19% 38.111.147.84
17 60 1.49% 40 1.49% 113 0.15% 10 1.88% sticker00.yandex.ru
18 54 1.34% 29 1.08% 60 0.08% 5 0.94% 76.72.167.163
19 52 1.29% 26 0.97% 61 0.08% 4 0.75% 76.72.167.162
20 50 1.24% 29 1.08% 1685 2.28% 24 4.52% crawl-66-249-71-3.googlebot.com
21 49 1.22% 21 0.78% 6591 8.91% 24 4.52% crawl-66-249-66-112.googlebot.com
22 45 1.12% 45 1.68% 75 0.10% 44 8.29% 91.201.61.172
23 38 0.94% 18 0.67% 193 0.26% 1 0.19% 84.120.168.239.dyn.user.ono.com
24 36 0.89% 34 1.27% 5015 6.78% 1 0.19% c83-254-42-84.bredband.comhem.se
25 33 0.82% 27 1.01% 3301 4.46% 9 1.69% crawl-66-249-66-56.googlebot.com
26 31 0.77% 23 0.86% 56 0.08% 6 1.13% crawl06.exabot.com
27 27 0.67% 14 0.52% 154 0.21% 12 2.26% crawl-66-249-71-209.googlebot.com
28 26 0.65% 13 0.48% 92 0.12% 1 0.19% host-78-79-138-107.mobileonline.telia.com
29 23 0.57% 23 0.86% 4623 6.25% 1 0.19% gate4.lst.se
30 20 0.50% 18 0.67% 2925 3.95% 1 0.19% 38-125.62-188.cust.bluewin.ch

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 570 14.15% 384 14.30% 7916 10.70% 4 0.75% 53559a0f.cm-6-6c.dynamic.ziggo.nl
2 49 1.22% 21 0.78% 6591 8.91% 24 4.52% crawl-66-249-66-112.googlebot.com
3 9 0.22% 5 0.19% 6458 8.73% 1 0.19% crawl-66-249-71-238.googlebot.com
4 36 0.89% 34 1.27% 5015 6.78% 1 0.19% c83-254-42-84.bredband.comhem.se
5 23 0.57% 23 0.86% 4623 6.25% 1 0.19% gate4.lst.se
6 285 7.08% 192 7.15% 4436 6.00% 2 0.38% 88.216.91.61
7 285 7.08% 192 7.15% 3960 5.35% 2 0.38% d43079.upc-d.chello.nl
8 285 7.08% 192 7.15% 3937 5.32% 2 0.38% dhcp-077-250-043-196.chello.nl
9 150 3.72% 115 4.28% 3464 4.68% 1 0.19% 202.126.221.87.dynamic.jazztel.es
10 33 0.82% 27 1.01% 3301 4.46% 9 1.69% crawl-66-249-66-56.googlebot.com

Top 30 of 108 Total Referrers
# Hits Referrer
1 3612 89.67% - (Direct Request)
2 26 0.65% http://www.google.com/search
3 13 0.32% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 10 0.25% http://homographkay.dousetsu.com/
5 6 0.15% http://bumoyum.net78.net/
6 5 0.12% http://bungalowvtrz.dousetsu.com/
7 5 0.12% http://bungalowvtrz.dousetsu.com/sitemap.html
8 5 0.12% http://diqaqed.comeze.com/sitemap.html
9 5 0.12% http://dualgsabu.cwahi.net/sitemap.html
10 5 0.12% http://falivov.dax.ru/sitemap.html
11 5 0.12% http://familiesuuuzc.cwahi.net/sitemap.html
12 5 0.12% http://hoqiduba.comli.com/
13 5 0.12% http://maladjustedkkdsh.cwahi.net/
14 5 0.12% http://maladjustedkkdsh.cwahi.net/sitemap.html
15 5 0.12% http://moltenfnenvm.cwahi.net/
16 5 0.12% http://moltenfnenvm.cwahi.net/sitemap.html
17 5 0.12% http://prestoudphg.dousetsu.com/sitemap.html
18 5 0.12% http://taproomckbbpn.cwahi.net/sitemap.html
19 5 0.12% http://weftvwft.dousetsu.com/
20 5 0.12% http://www.gather.com/viewArticle.action
21 5 0.12% http://www.vod.com.ua/skachat-film-007-zhivesh-tolko-dvazhdi-18.html
22 5 0.12% http://www.vod.com.ua/skachat-film-baran-s-pyatyu-nogami-9584.html
23 5 0.12% http://www.vod.com.ua/skachat-film-bolshoy-lebovskiy-99.html
24 5 0.12% http://www.vod.com.ua/skachat-film-chtoto-strashnoe-gryadet-6042.html
25 5 0.12% http://www.vod.com.ua/skachat-film-drevo-zhizni-17743.html
26 5 0.12% http://www.vod.com.ua/skachat-film-idealnaya-igrushka-6710.html
27 5 0.12% http://www.vod.com.ua/skachat-film-kislorod-4127.html
28 5 0.12% http://www.vod.com.ua/skachat-film-kit-kittredzh-zagadka-amerikanskoy-devochki-7596.html
29 5 0.12% http://www.vod.com.ua/skachat-film-koltso-drakona-2140.html
30 5 0.12% http://www.vod.com.ua/skachat-film-na-predelnoy-glubine-13079.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 23 71.88% thrc.se
2 2 6.25% ss sankt erik
3 2 6.25% toalett wc
4 1 3.12% gefle maritim museum
5 1 3.12% qsl märken
6 1 3.12% sm7fdo
7 1 3.12% smØwid
8 1 3.12% stuga utedass

Top 15 of 148 Total User Agents
# Hits User Agent
1 731 18.15% Java/1.4.1_04
2 551 13.68% Java/1.6.0_06
3 444 11.02% Java/1.6.0_20
4 288 7.15% Java/1.6.0_26
5 285 7.08% Java/1.6.0_29
6 285 7.08% Java/1.6.0_30
7 263 6.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 251 6.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 135 3.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 64 1.59% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
11 42 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 38 0.94% Java/1.6.0_22
13 36 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 35 0.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 31 0.77% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for February 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1140 28.30% 768 28.60% 15814 21.38% Netherlands
2 867 21.52% 562 20.93% 9904 13.39% Unresolved/Unknown
3 681 16.91% 412 15.34% 20629 27.88% Commercial (com)
4 586 14.55% 397 14.79% 9090 12.29% Spain
5 526 13.06% 400 14.90% 5319 7.19% Network (net)
6 73 1.81% 44 1.64% 153 0.21% Russian Federation
7 72 1.79% 61 2.27% 9743 13.17% Sweden
8 20 0.50% 18 0.67% 2925 3.95% Switzerland
9 19 0.47% 10 0.37% 140 0.19% Non-Profit (org)
10 15 0.37% 11 0.41% 35 0.05% Germany
11 10 0.25% 2 0.07% 35 0.05% Ukraine
12 7 0.17% 4 0.15% 157 0.21% Finland
13 4 0.10% 1 0.04% 14 0.02% Norway
14 4 0.10% 2 0.07% 9 0.01% Seychelles
15 2 0.05% 1 0.04% 5 0.01% Czech Republic
16 1 0.02% 1 0.04% 3 0.00% China
17 1 0.02% 1 0.04% 3 0.00% Pakistan


Generated by Webalizer Version 2.20